Slot | PID | Stopping | Connections | Threads | Async connections | ||||
---|---|---|---|---|---|---|---|---|---|
total | accepting | busy | idle | writing | keep-alive | closing | |||
2 | 2170730 | no | 3 | yes | 2 | 23 | 0 | 2 | 0 |
3 | 2170731 | no | 6 | yes | 0 | 25 | 0 | 2 | 0 |
Sum | 2 | 0 | 9 | 2 | 48 | 0 | 4 | 0 |
..................................................____________R_ ______W_____________________________............................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-30 | - | 0/0/92524 | . | 0.00 | 11031 | 106 | 4706728 | 0.0 | 0.00 | 1114.27 | 177.104.100.32 | http/1.1 | portal.ehri-project.eu:443 | GET /keywords/ehri_terms-312?dlid=fra?dlid=fra&holder=Landesarc |
0-30 | - | 0/0/92303 | . | 0.00 | 11031 | 210 | 4691242 | 0.0 | 0.00 | 1111.62 | 179.124.215.252 | http/1.1 | portal.ehri-project.eu:443 | GET /keywords/ehri_terms-843?dlid=rus-latn?dlid=rus-latn?dlid=r |
0-30 | - | 0/0/93531 | . | 0.00 | 11031 | 121 | 4729606 | 0.0 | 0.00 | 1143.64 | 190.89.2.77 | http/1.1 | portal.ehri-project.eu:443 | GET /keywords/ehri_terms-223?dlid=ces?dlid=ces?dlid=ces?dlid=ce |
0-30 | - | 0/0/93185 | . | 0.00 | 11031 | 129 | 4710731 | 0.0 | 0.00 | 1131.13 | 186.233.183.46 | http/1.1 | ||
0-30 | - | 0/0/92628 | . | 0.00 | 11031 | 23 | 4675171 | 0.0 | 0.00 | 1120.39 | 190.92.214.243 | http/1.1 | portal.ehri-project.eu:443 | GET /event/a3d87768-4b20-11e9-aff1-03b6fe2bb563?page=10 HTTP/1. |
0-30 | - | 0/0/93091 | . | 0.00 | 11031 | 336 | 4727056 | 0.0 | 0.00 | 1124.94 | 170.254.160.157 | http/1.1 | ||
0-30 | - | 0/0/93138 | . | 0.00 | 11031 | 4 | 4686000 | 0.0 | 0.00 | 1125.14 | 143.208.80.56 | http/1.1 | ||
0-30 | - | 0/0/92704 | . | 0.00 | 11031 | 36 | 4695107 | 0.0 | 0.00 | 1118.12 | 54.36.148.62 | h2 | portal.ehri-project.eu:443 | GET /virtual/be-ara-b-b-6,be-ara-b-b-6-kahlenberg-pinchas/be-00 |
0-30 | - | 0/0/92929 | . | 0.00 | 11031 | 118 | 4688627 | 0.0 | 0.00 | 1133.21 | 45.61.133.122 | http/1.1 | ||
0-30 | - | 0/0/92674 | . | 0.00 | 11031 | 82 | 4745239 | 0.0 | 0.00 | 1123.90 | 177.104.100.32 | http/1.1 | ||
0-30 | - | 0/0/92721 | . | 0.00 | 11031 | 151 | 4653669 | 0.0 | 0.00 | 1123.65 | 170.254.160.157 | http/1.1 | portal.ehri-project.eu:443 | GET /keywords/ehri_terms-824?dlid=rus-latn?dlid=rus-latn?dlid=r |
0-30 | - | 0/0/92998 | . | 0.00 | 11031 | 125 | 4712903 | 0.0 | 0.00 | 1121.55 | 31.172.87.74 | http/1.1 | ||
0-30 | - | 0/0/92725 | . | 0.00 | 11031 | 154 | 4989388 | 0.0 | 0.00 | 1118.06 | 200.13.85.230 | http/1.1 | portal.ehri-project.eu:443 | GET /keywords/ehri_terms-641?dlid=ukr-latn?dlid=ukr-latn&lang=n |
0-30 | - | 0/0/92814 | . | 0.00 | 11031 | 77 | 4680100 | 0.0 | 0.00 | 1114.94 | 45.65.9.39 | h2 | emt.ehri-project.eu:443 | [0/0] Software caused connection abort |
0-30 | - | 0/0/93003 | . | 0.00 | 11031 | 112 | 4691945 | 0.0 | 0.00 | 1130.11 | 189.83.222.211 | http/1.1 | ||
0-30 | - | 0/0/92987 | . | 0.00 | 11031 | 175 | 4777590 | 0.0 | 0.00 | 1138.19 | 52.230.163.37 | h2 | portal.ehri-project.eu:443 | GET /institutions/ar-005439 HTTP/2.0 |
0-30 | - | 0/0/92963 | . | 0.00 | 11031 | 23 | 4728679 | 0.0 | 0.00 | 1129.93 | 200.13.85.230 | http/1.1 | ||
0-30 | - | 0/0/93086 | . | 0.00 | 11031 | 65 | 4686527 | 0.0 | 0.00 | 1129.47 | 95.220.32.241 | http/1.1 | portal.ehri-project.eu:443 | GET /units?+Robert+F.+Wagner+Labor+Archives=&holder=Jewish+Publ |
0-30 | - | 0/0/92974 | . | 0.00 | 11031 | 92 | 4694973 | 0.0 | 0.00 | 1122.46 | 104.194.147.43 | h2 | emt.ehri-project.eu:443 | [0/0] Software caused connection abort |
0-30 | - | 0/0/92693 | . | 0.00 | 11031 | 0 | 4729361 | 0.0 | 0.00 | 1108.36 | 195.123.219.34 | http/1.1 | ||
0-30 | - | 0/0/92780 | . | 0.00 | 11031 | 149 | 4737365 | 0.0 | 0.00 | 1122.52 | 172.86.79.16 | h2 | emt.ehri-project.eu:443 | [0/0] Software caused connection abort |
0-30 | - | 0/0/92814 | . | 0.00 | 11031 | 150 | 4705897 | 0.0 | 0.00 | 1125.80 | 143.208.80.56 | http/1.1 | portal.ehri-project.eu:443 | GET /keywords/ehri_terms-904?dlid=ukr&lang=nld HTTP/1.1 |
0-30 | - | 0/0/92759 | . | 0.00 | 11031 | 0 | 4695280 | 0.0 | 0.00 | 1119.62 | 66.249.66.32 | http/1.1 | ||
0-30 | - | 0/0/93045 | . | 0.00 | 11031 | 0 | 4725661 | 0.0 | 0.00 | 1119.15 | 54.36.148.127 | h2 | portal.ehri-project.eu:443 | [1/1] done |
0-30 | - | 0/0/93246 | . | 0.00 | 11031 | 214 | 4731744 | 0.0 | 0.00 | 1134.07 | 54.36.148.62 | h2 | portal.ehri-project.eu:443 | [1/1] done |
1-30 | - | 0/0/103572 | . | 0.00 | 11016 | 88 | 4993279 | 0.0 | 0.00 | 1221.20 | 54.36.148.127 | h2 | portal.ehri-project.eu:443 | [1/1] done |
1-30 | - | 0/0/103085 | . | 0.00 | 11016 | 203 | 4910401 | 0.0 | 0.00 | 1217.43 | 45.190.119.98 | http/1.1 | ||
1-30 | - | 0/0/103179 | . | 0.00 | 11016 | 0 | 4886696 | 0.0 | 0.00 | 1206.17 | 31.13.213.232 | h2 | emt.ehri-project.eu:443 | [0/0] Software caused connection abort |
1-30 | - | 0/0/103508 | . | 0.00 | 11016 | 251 | 4906475 | 0.0 | 0.00 | 1217.18 | 177.124.35.72 | http/1.1 | portal.ehri-project.eu:443 | GET /keywords/ehri_terms-505?dlid=nld&holder=Kazerne+Dossin:+Me |
1-30 | - | 0/0/103354 | . | 0.00 | 11016 | 0 | 4876875 | 0.0 | 0.00 | 1225.64 | 54.36.148.127 | h2 | portal.ehri-project.eu:443 | GET /units/de-002409-de_its_0_4-201-020-009-046_0462a_jpg HTTP/ |
1-30 | - | 0/0/103479 | . | 0.00 | 11016 | 54 | 4933984 | 0.0 | 0.00 | 1229.16 | 177.124.35.72 | http/1.1 | ||
1-30 | - | 0/0/103381 | . | 0.00 | 11016 | 74 | 4893322 | 0.0 | 0.00 | 1214.85 | 138.219.61.73 | http/1.1 | portal.ehri-project.eu:443 | GET /keywords/ehri_terms-304?dlid=ukr?dlid=ukr&holder=Lietuvos+ |
1-30 | - | 0/0/103102 | . | 0.00 | 11016 | 100 | 4876848 | 0.0 | 0.00 | 1226.15 | 179.147.147.90 | http/1.1 | portal.ehri-project.eu:443 | GET /units/cz-002279-collection_jmp_shoah_t-2-a-2-i-099/search? |
1-30 | - | 0/0/103032 | . | 0.00 | 11016 | 125 | 4896887 | 0.0 | 0.00 | 1212.64 | 195.123.219.34 | http/1.1 | ||
1-30 | - | 0/0/103721 | . | 0.00 | 11016 | 90 | 4865327 | 0.0 | 0.00 | 1222.40 | 66.220.149.10 | h2 | portal.ehri-project.eu:443 | GET /authorities/ehri_pers-000409?sort=name&lang=eng HTTP/2.0 |
1-30 | - | 0/0/103206 | . | 0.00 | 11016 | 97 | 4945454 | 0.0 | 0.00 | 1209.07 | 47.239.97.225 | http/1.1 | portal.ehri-project.eu:443 | GET /units/us-005578-irn60636/search?sort=score HTTP/1.1 |
1-30 | - | 0/0/103515 | . | 0.00 | 11016 | 44 | 4876247 | 0.0 | 0.00 | 1228.83 | 38.183.114.175 | http/1.1 | ||
1-30 | - | 0/0/102953 | . | 0.00 | 11016 | 40 | 4878030 | 0.0 | 0.00 | 1233.06 | 5.188.108.134 | h2 | emt.ehri-project.eu:443 | [0/0] Software caused connection abort |
1-30 | - | 0/0/103257 | . | 0.00 | 11016 | 36 | 4856262 | 0.0 | 0.00 | 1213.52 | 138.219.61.73 | http/1.1 | ||
1-30 | - | 0/0/103174 | . | 0.00 | 11016 | 46 | 4828915 | 0.0 | 0.00 | 1220.44 | 38.183.114.175 | http/1.1 | portal.ehri-project.eu:443 | GET /units/fr-002374-3w_251_3w_276-d_10/search?country=fr HTTP/ |
1-30 | - | 0/0/103377 | . | 0.00 | 11016 | 190 | 4883604 | 0.0 | 0.00 | 1230.43 | 168.205.41.49 | http/1.1 | ||
1-30 | - | 0/0/103333 | . | 0.00 | 11016 | 101 | 4883646 | 0.0 | 0.00 | 1225.79 | 54.36.148.176 | h2 | portal.ehri-project.eu:443 | GET /units/fi-002325-vakka_313871_ka-vakka_326611_ka-vakka_3389 |
1-30 | - | 0/0/103181 | . | 0.00 | 11016 | 189 | 4929682 | 0.0 | 0.00 | 1214.30 | 5.228.112.148 | http/1.1 | portal.ehri-project.eu:443 | GET /keywords/ehri_terms-939?dlid=eng?dlid=eng?dlid=eng?dlid=en |
1-30 | - | 0/0/103287 | . | 0.00 | 11016 | 62 | 4890662 | 0.0 | 0.00 | 1218.63 | 187.108.87.62 | http/1.1 | portal.ehri-project.eu:443 | GET /keywords/ehri_terms-195?dlid=hun?dlid=hun&lang=deu&sort=id |
1-30 | - | 0/0/103520 | . | 0.00 | 11016 | 145 | 4857745 | 0.0 | 0.00 | 1229.37 | 45.90.57.71 | h2 | emt.ehri-project.eu:443 | [0/0] Software caused connection abort |
1-30 | - | 0/0/103886 | . | 0.00 | 11016 | 414 | 4877949 | 0.0 | 0.00 | 1226.97 | 168.205.41.49 | http/1.1 | portal.ehri-project.eu:443 | GET /keywords/ehri_terms-223?dlid=rus-latn?dlid=rus-latn?dlid=r |
1-30 | - | 0/0/103314 | . | 0.00 | 11016 | 76 | 4905505 | 0.0 | 0.00 | 1229.97 | 187.108.87.62 | http/1.1 | ||
1-30 | - | 0/0/103485 | . | 0.00 | 11016 | 92 | 4862109 | 0.0 | 0.00 | 1217.24 | 47.239.97.225 | http/1.1 | portal.ehri-project.eu:443 | HEAD /units/us-005578-irn60636/search?sort=score HTTP/1.1 |
1-30 | - | 0/0/103568 | . | 0.00 | 11016 | 140 | 4871893 | 0.0 | 0.00 | 1229.76 | 111.119.196.54 | http/1.1 | portal.ehri-project.eu:443 | GET /event/9bd95914-4b20-11e9-aff1-03b6fe2bb563?page=12 HTTP/1. |
1-30 | - | 0/0/102911 | . | 0.00 | 11016 | 284 | 4867982 | 0.0 | 0.00 | 1212.32 | 45.164.102.125 | http/1.1 | portal.ehri-project.eu:443 | GET /units/cz-002279-collection_jmp_shoah_t-2-a-2-r-143/search? |
2-31 | 2170730 | 0/714/80706 | _ | 76.89 | 2 | 0 | 3839981 | 0.0 | 8.26 | 969.54 | 166.108.235.118 | http/1.1 | portal.ehri-project.eu:80 | GET /event/d525c010-2522-11ed-83c3-a1aeb4eb1405?page=8 HTTP/1.1 |
2-31 | 2170730 | 0/700/81790 | _ | 76.89 | 2 | 20 | 3845887 | 0.0 | 7.59 | 995.52 | 191.177.176.11 | http/1.1 | portal.ehri-project.eu:443 | GET /units/il-002798-12840833?dlid=heb-12840833_heb HTTP/1.1 |
2-31 | 2170730 | 0/720/81351 | _ | 76.80 | 7 | 75 | 3821816 | 0.0 | 7.52 | 962.86 | 186.209.204.166 | http/1.1 | ||
2-31 | 2170730 | 0/682/80518 | _ | 76.88 | 7 | 23 | 3763895 | 0.0 | 7.51 | 960.23 | 52.167.144.210 | h2 | portal.ehri-project.eu:443 | GET /virtual/wp2-ehri-terezin-research-guide/il-002777-wp2_bt-5 |
2-31 | 2170730 | 0/736/80898 | _ | 76.90 | 1 | 93 | 3772346 | 0.0 | 7.37 | 951.23 | 111.119.216.11 | http/1.1 | portal.ehri-project.eu:443 | GET /event/d525c010-2522-11ed-83c3-a1aeb4eb1405?page=8 HTTP/1.1 |
2-31 | 2170730 | 0/733/81388 | _ | 76.86 | 4 | 117 | 3818240 | 0.0 | 7.86 | 970.72 | 57.141.0.7 | h2 | portal.ehri-project.eu:443 | GET /units/us-005578-irn1005030 HTTP/2.0 |
2-31 | 2170730 | 0/761/80963 | _ | 76.84 | 8 | 3 | 4087236 | 0.0 | 8.63 | 961.58 | 148.72.170.233 | http/1.1 | portal.ehri-project.eu:443 | GET / HTTP/1.1 |
2-31 | 2170730 | 0/747/81355 | _ | 76.67 | 7 | 45 | 3853783 | 0.0 | 8.81 | 975.25 | 189.83.79.129 | http/1.1 | ||
2-31 | 2170730 | 0/751/81663 | _ | 76.83 | 1 | 141 | 3802836 | 0.0 | 9.47 | 983.10 | 185.9.44.131 | http/1.1 | ||
2-31 | 2170730 | 0/676/81446 | _ | 76.66 | 2 | 32 | 3799624 | 0.0 | 7.30 | 979.49 | 191.177.176.11 | http/1.1 | ||
2-31 | 2170730 | 0/692/80840 | _ | 76.90 | 0 | 0 | 3775546 | 0.0 | 7.16 | 970.90 | 3.148.210.152 | http/1.1 | 127.0.1.1:80 | GET /robots.txt HTTP/1.1 |
2-31 | 2170730 | 0/706/81678 | _ | 76.85 | 7 | 86 | 3844779 | 0.0 | 8.10 | 990.48 | 54.36.148.209 | h2 | portal.ehri-project.eu:443 | [1/1] done |
2-31 | 2170730 | 0/717/80794 | R | 76.87 | 9 | 45 | 3806299 | 0.0 | 7.17 | 961.55 | 179.125.156.151 | http/1.1 | ||
2-31 | 2170730 | 0/709/81060 | _ | 76.54 | 8 | 90 | 3828853 | 0.0 | 7.55 | 967.28 | 191.255.146.100 | http/1.1 | ||
2-31 | 2170730 | 0/704/81319 | _ | 76.86 | 2 | 46 | 3827646 | 0.0 | 7.01 | 967.74 | 167.249.150.92 | http/1.1 | portal.ehri-project.eu:443 | GET /keywords/ehri_terms-496?dlid=hun?dlid=hun?dlid=hun?dlid=hu |
2-31 | 2170730 | 0/753/81369 | _ | 76.85 | 5 | 0 | 3785250 | 0.0 | 8.30 | 979.90 | 17.241.227.13 | http/1.1 | portal.ehri-project.eu:443 | GET /units?lang=ces&lang=deu&country=be&holder=Archives+de+l%27 |
2-31 | 2170730 | 0/749/81655 | _ | 76.76 | 7 | 125 | 3844699 | 0.0 | 9.09 | 979.47 | 189.41.66.217 | http/1.1 | ||
2-31 | 2170730 | 0/698/80850 | _ | 76.51 | 6 | 50 | 3785198 | 0.0 | 7.24 | 950.46 | 200.4.96.78 | http/1.1 | ||
2-31 | 2170730 | 0/706/80602 | _ | 76.89 | 7 | 89 | 4078488 | 0.0 | 7.66 | 954.75 | 52.167.144.210 | h2 | portal.ehri-project.eu:443 | GET /units?source=MANUAL&holder=Archiwum+Pa%C5%84stwowe+w+Gda%C |
2-31 | 2170730 | 0/718/81056 | _ | 76.84 | 7 | 50 | 3830843 | 0.0 | 8.42 | 965.91 | 201.20.66.81 | http/1.1 | portal.ehri-project.eu:443 | GET /keywords/ehri_terms-864?dlid=nld?dlid=nld?dlid=nld?dlid=nl |
2-31 | 2170730 | 2/707/81223 | W | 76.78 | 0 | 0 | 3737256 | 0.0 | 7.49 | 967.45 | 3.148.210.152 | http/1.1 | 127.0.1.1:80 | GET /server-status HTTP/1.1 |
2-31 | 2170730 | 0/692/81427 | _ | 76.87 | 2 | 0 | 3810912 | 0.0 | 7.12 | 987.43 | 166.108.195.192 | http/1.1 | portal.ehri-project.eu:80 | GET /event/d3060d6d-29fb-11e9-8d9b-91c6325035e4?page=22 HTTP/1. |
2-31 | 2170730 | 0/723/81377 | _ | 76.88 | 7 | 159 | 3815502 | 0.0 | 7.80 | 977.23 | 54.36.148.209 | h2 | portal.ehri-project.eu:443 | GET /units/nl-003001-j25552-b-3-3-6931_6944-6932 HTTP/2.0 |
2-31 | 2170730 | 0/677/81564 | _ | 76.84 | 7 | 35 | 3822037 | 0.0 | 7.46 | 987.00 | 189.83.79.129 | http/1.1 | portal.ehri-project.eu:443 | GET /keywords/ehri_terms-558?dlid=rus-latn?dlid=rus-latn?dlid=r |
2-31 | 2170730 | 0/734/81200 | _ | 76.81 | 6 | 0 | 4105760 | 0.0 | 8.98 | 981.93 | 40.77.167.131 | h2 | portal.ehri-project.eu:443 | GET /units/us-005578-irn39012-irn509048 HTTP/2.0 |
3-31 | 2170731 | 0/802/75881 | _ | 89.96 | 9 | 39 | 4289295 | 0.0 | 9.43 | 907.59 | 111.119.212.16 | http/1.1 | portal.ehri-project.eu:443 | GET /event/d3060d6d-29fb-11e9-8d9b-91c6325035e4?page=22 HTTP/1. |
3-31 | 2170731 | 0/870/75593 | _ | 89.99 | 2 | 137 | 4243547 | 0.0 | 10.31 | 895.96 | 90.156.160.203 | http/1.1 | portal.ehri-project.eu:443 | GET /keywords/ehri_terms-1007?dlid=nld?dlid=nld&holder=Institut |
3-31 | 2170731 | 0/843/76074 | _ | 89.79 | 9 | 47 | 4277536 | 0.0 | 11.01 | 904.02 | 177.126.222.64 | http/1.1 | portal.ehri-project.eu:443 | GET /keywords/ehri_terms-223?dlid=rus?dlid=rus?dlid=rus?dlid=ru |
3-31 | 2170731 | 0/824/75543 | _ | 89.91 | 3 | 139 | 4261026 | 0.0 | 9.31 | 893.26 | 52.167.144.174 | h2 | portal.ehri-project.eu:443 | GET /units?+genocide=&sort=detail&holder=Wiener+Stadt-+und+Land |
3-31 | 2170731 | 0/858/75334 | _ | 89.97 | 6 | 41 | 4262936 | 0.0 | 9.77 | 877.41 | 177.23.50.69 | http/1.1 | portal.ehri-project.eu:443 | GET /keywords/ehri_terms-663?dlid=hun?dlid=hun&holder=%D7%90%D7 |
3-31 | 2170731 | 0/864/75365 | _ | 89.89 | 5 | 77 | 4224404 | 0.0 | 10.07 | 890.78 | 177.10.12.30 | http/1.1 | portal.ehri-project.eu:443 | GET /keywords/ehri_terms-539?dlid=pol?dlid=pol?dlid=pol?dlid=po |
3-31 | 2170731 | 0/868/75250 | _ | 89.97 | 5 | 55 | 4263177 | 0.0 | 10.29 | 888.19 | 66.249.66.32 | h2 | portal.ehri-project.eu:443 | GET /units/nl-002896-mf1173579/search?holder=NIOD+Instituut+voo |
3-31 | 2170731 | 0/831/75687 | _ | 89.99 | 3 | 91 | 4270896 | 0.0 | 9.22 | 900.50 | 186.207.11.241 | http/1.1 | portal.ehri-project.eu:443 | GET /keywords/ehri_terms-842?dlid=ita?dlid=ita?dlid=ita?dlid=it |
3-31 | 2170731 | 0/873/75364 | _ | 89.84 | 3 | 147 | 4258926 | 0.0 | 9.93 | 888.10 | 177.192.20.215 | http/1.1 | portal.ehri-project.eu:443 | GET /keywords/ehri_terms-1134?dlid=pol&lang=eng&page=4&sort=upd |
3-31 | 2170731 | 0/816/75434 | _ | 89.88 | 16 | 72 | 4257664 | 0.0 | 8.37 | 882.16 | 131.161.79.159 | http/1.1 | ||
3-31 | 2170731 | 0/871/75510 | _ | 89.78 | 18 | 158 | 4283293 | 0.0 | 10.58 | 891.67 | 39.45.132.4 | http/1.1 | ||
3-31 | 2170731 | 0/865/75571 | _ | 89.98 | 4 | 112 | 4316017 | 0.0 | 9.50 | 885.05 | 190.92.204.138 | h2 | portal.ehri-project.eu:443 | GET /keywords/ehri_camps-842?sort=updated&holder=United+States+ |
3-31 | 2170731 | 0/824/75406 | _ | 89.98 | 5 | 49 | 4297442 | 0.0 | 8.05 | 877.67 | 45.190.21.106 | http/1.1 | portal.ehri-project.eu:443 | GET /keywords/ehri_terms-521?dlid=rus-latn?dlid=rus-latn?dlid=r |
3-31 | 2170731 | 0/861/75938 | _ | 89.99 | 3 | 135 | 4249257 | 0.0 | 9.90 | 895.94 | 186.208.183.101 | http/1.1 | portal.ehri-project.eu:443 | GET /keywords/ehri_terms-1119?dlid=ita?dlid=ita&lang=eng&page=4 |
3-31 | 2170731 | 0/847/75940 | _ | 89.95 | 2 | 49 | 4267464 | 0.0 | 9.41 | 902.53 | 186.208.183.101 | http/1.1 | ||
3-31 | 2170731 | 0/855/74685 | _ | 89.96 | 8 | 44 | 4152948 | 0.0 | 9.42 | 875.92 | 66.249.66.32 | h2 | portal.ehri-project.eu:443 | GET /units/us-005578-irn39738-irn511262 HTTP/2.0 |
3-31 | 2170731 | 0/854/75607 | _ | 89.94 | 4 | 0 | 4280395 | 0.0 | 8.93 | 899.10 | 45.190.21.106 | http/1.1 | ||
3-31 | 2170731 | 0/881/75598 | _ | 89.93 | 6 | 19 | 4266457 | 0.0 | 10.09 | 899.03 | 177.23.50.69 | http/1.1 | ||
3-31 | 2170731 | 0/848/75806 | _ | 89.91 | 2 | 35 | 4274953 | 0.0 | 10.75 | 895.84 | 186.207.11.241 | http/1.1 | ||
3-31 | 2170731 | 0/852/75595 | _ | 89.95 | 16 | 104 | 4218380 | 0.0 | 8.95 | 892.95 | 131.161.79.159 | http/1.1 | portal.ehri-project.eu:443 | GET /keywords/ehri_terms-229?dlid=eng?dlid=eng?dlid=eng?dlid=en |
3-31 | 2170731 | 0/837/75267 | _ | 89.87 | 2 | 34 | 4241347 | 0.0 | 10.39 | 882.49 | 90.156.160.203 | http/1.1 | ||
3-31 | 2170731 | 0/855/76258 | _ | 89.93 | 8 | 36 | 4293570 | 0.0 | 8.91 | 886.88 | 52.167.144.174 | h2 | portal.ehri-project.eu:443 | GET /units/de-002409-de_its_0_4-230-013/search?page=4 HTTP/2.0 |
3-31 | 2170731 | 0/848/75570 | _ | 89.98 | 4 | 45 | 4240423 | 0.0 | 8.86 | 901.09 | 66.249.66.32 | h2 | portal.ehri-project.eu:443 | GET /virtual/wp2-ehri-terezin-research-guide,wp2-ehri-terezin-r |
3-31 | 2170731 | 0/886/75516 | _ | 89.96 | 8 | 36 | 4262499 | 0.0 | 10.20 | 891.03 | 66.249.66.32 | h2 | portal.ehri-project.eu:443 | GET /units/cz-002279-collection_jmp_shoah_t-2-a-2-e-077/search? |
3-31 | 2170731 | 0/874/75469 | _ | 89.73 | 4 | 12 | 4312481 | 0.0 | 9.53 | 884.73 | 200.36.216.0 | http/1.1 | ||
4-24 | - | 0/0/10169 | . | 0.00 | 560170 | 176 | 770920 | 0.0 | 0.00 | 96.05 | 47.239.78.46 | http/1.1 | portal.ehri-project.eu:443 | HEAD /units/us-005578-irn694109/search?country=us&lang=eng&sort |
4-24 | - | 0/0/10031 | . | 0.00 | 560170 | 43 | 766710 | 0.0 | 0.00 | 93.69 | 101.44.184.2 | http/1.1 | ||
4-24 | - | 0/0/10166 | . | 0.00 | 560170 | 108 | 799402 | 0.0 | 0.00 | 94.64 | 46.250.171.22 | http/1.1 | ||
4-24 | - | 0/0/10123 | . | 0.00 | 560170 | 103 | 794873 | 0.0 | 0.00 | 94.00 | 46.250.162.65 | http/1.1 | ||
4-24 | - | 0/0/10238 | . | 0.00 | 560170 | 347 | 778178 | 0.0 | 0.00 | 96.86 | 190.92.215.224 | http/1.1 | ||
4-24 | - | 0/0/10044 | . | 0.00 | 560170 | 0 | 761622 | 0.0 | 0.00 | 92.44 | 124.243.188.211 | http/1.1 | ||
4-24 | - | 0/0/10142 | . | 0.00 | 560170 | 247 | 769837 | 0.0 | 0.00 | 94.78 | 101.44.24.7 | http/1.1 | ||
4-24 | - | 0/0/10086 | . | 0.00 | 560170 | 108 | 770050 | 0.0 | 0.00 | 96.15 | 47.239.74.219 | http/1.1 | portal.ehri-project.eu:443 | HEAD /units/us-005578-irn77736/search?holder=United%2BStates%2B |
4-24 | - | 0/0/10266 | . | 0.00 | 560170 | 34 | 763987 | 0.0 | 0.00 | 97.04 | 47.239.74.219 | http/1.1 | portal.ehri-project.eu:443 | GET /units/us-005578-irn77736/search?holder=United%2BStates%2BH |
4-24 | - | 0/0/10165 | . | 0.00 | 560170 | 128 | 764915 | 0.0 | 0.00 | 97.25 | 46.250.162.10 | http/1.1 | ||
4-24 | - | 0/0/10263 | . | 0.00 | 560170 | 102 | 794236 | 0.0 | 0.00 | 97.92 | 101.44.186.255 | http/1.1 | ||
4-24 | - | 0/0/10101 | . | 0.00 | 560170 | 123 | 757237 | 0.0 | 0.00 | 95.95 | 101.44.184.2 | http/1.1 | ||
4-24 | - | 0/0/10165 | . | 0.00 | 560170 | 81 | 768782 | 0.0 | 0.00 | 99.44 | 46.250.160.89 | http/1.1 | ||
4-24 | - | 0/0/10066 | . | 0.00 | 560170 | 0 | 765813 | 0.0 | 0.00 | 93.11 | 190.92.215.58 | http/1.1 | ||
4-24 | - | 0/0/10129 | . | 0.00 | 560170 | 62 | 779503 | 0.0 | 0.00 | 93.24 | 124.243.188.46 | http/1.1 | ||
4-24 | - | 0/0/10168 | . | 0.00 | 560170 | 42 | 777939 | 0.0 | 0.00 | 100.55 | 150.40.237.112 | http/1.1 | ||
4-24 | - | 0/0/10107 | . | 0.00 | 560170 | 231 | 775519 | 0.0 | 0.00 | 95.14 | 46.250.171.94 | http/1.1 | ||
4-24 | - | 0/0/10178 | . | 0.00 | 560170 | 580 | 761121 | 0.0 | 0.00 | 98.11 | 101.44.24.196 | http/1.1 | ||
4-24 | - | 0/0/10189 | . | 0.00 | 560170 | 191 | 798497 | 0.0 | 0.00 | 94.85 | 124.243.185.191 | http/1.1 | ||
4-24 | - | 0/0/10202 | . | 0.00 | 560170 | 80 | 779517 | 0.0 | 0.00 | 96.70 | 189.14.252.216 | http/1.1 | portal.ehri-project.eu:443 | GET /keywords/ehri_terms-788?dlid=sh?dlid=sh?dlid=sh?dlid=sh&ho |
4-24 | - | 0/0/10178 | . | 0.00 | 560170 | 458 | 772197 | 0.0 | 0.00 | 96.88 | 188.239.8.223 | http/1.1 | ||
4-24 | - | 0/0/10196 | . | 0.00 | 560170 | 404 | 790116 | 0.0 | 0.00 | 94.07 | 124.243.183.125 | http/1.1 | ||
4-24 | - | 0/0/10106 | . | 0.00 | 560170 | 418 | 769438 | 0.0 | 0.00 | 97.66 | 124.243.188.191 | http/1.1 | ||
4-24 | - | 0/0/10302 | . | 0.00 | 560170 | 60 | 774270 | 0.0 | 0.00 | 104.31 | 110.238.105.241 | http/1.1 | ||
4-24 | - | 0/0/10312 | . | 0.00 | 560170 | 105 | 781837 | 0.0 | 0.00 | 94.23 | 46.250.162.227 | http/1.1 | ||
5-27 | - | 0/0/26633 | . | 0.00 | 270350 | 63 | 1276535 | 0.0 | 0.00 | 304.34 | 57.141.0.24 | h2 | portal.ehri-project.eu:443 | GET /units/il-002820-81408951550004146/search?inline=true&page= |
5-27 | - | 0/0/26259 | . | 0.00 | 270350 | 450 | 1246703 | 0.0 | 0.00 | 299.60 | 65.108.72.207 | http/1.1 | portal.ehri-project.eu:443 | GET /keywords/ehri_terms-1097?page=2&dlid=ukr HTTP/1.1 |
